|
![]() |
Click on a movie-title in the list below to view the movie.
Red movie-titles are free demo's, visible for everyone.
| Title | Duration | File size | |||
|
|
what is AWstats? | features | system requirements | summary of reports |
05:16 min | 31.8 Mb | ||
|
|
Interface AWstats main menu | screen components | navigating | terminology |
07:56 min | 48.5 Mb | ||
|
|
Understanding Reports report examples | report period | other preferences |
02:52 min | 33.6 Mb | ||
|
|
Reports by Time Period stats by month | stats by date | stats by days of week | stats by hour |
04:19 min | 49.2 Mb | ||
|
|
Reports by Location or Type country | hosts | robots/spiders |
05:06 min | 57.2 Mb | ||
|
|
visits duration | file type | viewed | operating systems | browsers |
07:39 min | 63.2 Mb | ||
|
|
Reports by Referrers referrers | origin | search method |
04:09 min | 31.4 Mb | ||
|
|
Other Reports miscellaneous | HTTP status codes |
04:05 min | 35.2 Mb | ||
|
|
Understanding HTTP Codes code classifications | informational codes | successful codes | redirectional codes | client error codes | server error codes |
04:28 min | 26.8 Mb | ||
|
|
This is a PDF, not a movie. |
00:00 min | 0.1 Mb | ||
AWStats is a free web statistics program which produces a wide variety of reports by analyzing your website’s log files. You can use the reports to measure the performance of your website and easily determine which pages of your website are the most popular.
Examples of report statistics include visits, hits, usage by time period, most viewed pages, visitor origins, file types, operating systems, browsers and more.

